Inventory from Gravely
2019 Pro-Turn® 148 991128 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2019 Pro-Turn® Z 60 991190 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 hp |
Discharge Type | Side |
2019 ZT HD® 48 991162 - Gravely
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2019 ZT X® 52 915174 - Gravely
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | KOHLER® |
Horse Power | 25 hp |
Displacement | 725 cc |
2019 Pro-Stance® 52 994134 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | KOHLER® |
Horse Power | 23 hp |
Discharge Type | Side; Optional: Mulch |
2019 36 in. Finish Mower 885914 - Gravely
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 230 lb. |
2019 Pro-Walk® Gear 36 988151 - Gravely
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 hp |
Discharge Type | Side; Optional: Mulch, Collect |